NASDAQ 100 Stocks

SYMBOL NAME PRICE CHANGE %CHANGE
AMD
Advanced Micro Devices Inc 89.48 -5.34 -5.63
Adobe Inc. 378.07 -15.76 -4
Airbnb Inc 99.91 -9.01 -8.27
Align Technology Inc 247.75 -9.3 -3.62
Amazon.com Inc 103.87 -5.78 -5.27
Amgen Inc 237.7 -2.31 -0.96
AEP
American Electric Power Company Inc 95.24 -3.02 -3.07
ADI
Analog Devices Inc 150.32 -6.6 -4.21
ANSYS Inc 232.21 -9.66 -3.99
Apple Inc 133.98 -3.15 -2.3
Applied Materials Inc 96.48 -5.4 -5.3
ASML Holding NV 497.48 -24.05 -4.61
Atlassian Corporation PLC 167.46 -16.35 -8.9
Autodesk Inc 175.43 -11.65 -6.23
Activision Blizzard Inc 75.39 -1.09 -1.43
ADP
Automatic Data Processing Inc 208 -3.62 -1.71
AZN
AstraZeneca PLC 60.09 -1.7 -2.75
Broadcom Inc 523.73 -17.54 -3.24
Baidu Inc 133.44 -9.43 -6.6
Biogen Inc 192.89 -4.61 -2.34
Biomarin Pharmaceutical Inc 72.4 -2.68 -3.57
Booking Holdings Inc 1,953 -151.96 -7.22
Cadence Design Systems Inc 143.12 -5.99 -4.02
Charter Communications Inc 466.19 -8.01 -1.69
Copart Inc 105.06 -3.24 -2.99
CrowdStrike Holdings Inc 153.73 -15.59 -9.21
Cintas Corp 360.82 -13.94 -3.72
Cisco Systems Inc 43.4 -0.09 -0.2
Comcast Corp 40.77 -0.86 -2.08
Costco Wholesale Corp 455.3 -8.01 -1.73
CSX
CSX Corp 29.71 -0.59 -1.95
Cognizant Technology Solutions Corp 69.22 -0.69 -0.99
Datadog Inc 87.82 -8.38 -8.71
DocuSign Inc 58.77 -7.16 -10.86
Dexcom Inc 69.11 -4.35 -5.92
Dollar Tree Inc 154.74 -1.26 -0.81
EA
Electronic Arts 130.02 -3.42 -2.56
eBay Inc 43.14 -1.14 -2.57
EXC
Exelon Corp 44.57 -1.44 -3.13
Fastenal Co 50.51 -1.47 -2.83
Meta Platforms Inc 168.15 -7.42 -4.23
Fiserv Inc 90.97 -3.37 -3.57
Fortinet Inc 270.54 -17.77 -6.16
Gilead Sciences Inc 59.53 -1.21 -1.99
Alphabet Class C 2,167.52 -61.03 -2.74
Alphabet Class A 2,154.78 -68.45 -3.08
HON
Honeywell International Inc 184.35 -1.93 -1.04
Illumina Inc 196.02 -8.17 -4
Intel Corp 38.26 -0.92 -2.35
Intuit Inc 367.09 -14.13 -3.71
Intuitive Surgical Inc 196.61 -8.66 -4.22
Marvell Technology Inc 49.03 -4.03 -7.6
IDEXX Laboratories Inc 335.78 -10.1 -2.92
JD
JD.Com Inc 58.94 -2.57 -4.18
KDP
Keurig Dr Pepper Inc 35.23 -0.26 -0.73
KLA Corp 316.38 -17.28 -5.18
KHC
Kraft Heinz Co 36.77 -0.68 -1.83
Lam Research Corp 449.71 -24.7 -5.21
Lucid Group Inc 16.65 -1.37 -7.61
Lululemon Athletica Inc 276.36 -15.24 -5.23
Mercadolibre Inc 629.28 -62.41 -9.02
MAR
Marriott International Inc 152.7 -7.17 -4.48
Match Group Inc 72.51 -4.17 -5.44
Microchip Technology Inc 60.66 -3.49 -5.44
Mondelez International Inc 60.04 -0.76 -1.25
Moderna Inc 118.53 -8.59 -6.76
Monster Beverage Corp 84.73 -2.31 -2.65
Microsoft Corp 246.11 -6.88 -2.72
MU
Micron Technology Inc 59.06 -3.56 -5.69
Netflix Inc 172.3 -10.64 -5.82
NetEase Inc 100.8 -4.86 -4.6
NVIDIA Corp 159.06 -10.68 -6.29
NXP Semiconductors NV 171.99 -6.58 -3.68
Okta Inc 82.52 -7.6 -8.43
Old Dominion Freight Line Inc 241.42 -5.76 -2.33
O’Reilly Automotive Inc 602.54 -4.9 -0.81
Paccar Inc 84.25 -0.85 -1
Palo Alto Networks Inc 476.74 -18.48 -3.73
Paychex Inc 118.05 -2.58 -2.14
PDD
Pinduoduo Inc 53.69 -6.26 -10.44
PayPal Holdings Inc 75.01 -4.29 -5.41
PEP
PepsiCo Inc. 162.55 +0.03 +0.02
Qualcomm Inc 128.92 -4.28 -3.21
Regeneron Pharmaceuticals Inc 554.64 -17.16 -3
Ross Stores Inc 75.17 -2.03 -2.63
Sirius XM Holdings Inc 6.03 -0.07 -1.15
Seagen Inc 136.25 -3.14 -2.26
Splunk Inc 89.72 -8.73 -8.87
Skyworks Solutions Inc 93.97 -6.28 -6.26
Starbucks Corp 72.72 -2.95 -3.9
Synopsys Inc 292.22 -13.17 -4.31
Tesla Inc 660.93 -35.76 -5.13
TXN
Texas Instruments Inc 155.16 -2.62 -1.66
T-Mobile US Inc 127.85 -2.66 -2.04
Verisign Inc 164.31 -4.79 -2.83
Verisk Analytics Inc 161.68 -2.42 -1.47
Vertex Pharmaceuticals Inc 247.82 -7.06 -2.77
WBA
Walgreens Boots Alliance Inc 40.67 -0.87 -2.09
Workday Inc 142 -7.27 -4.87
XEL
Xcel Energy Inc 69.53 -1.48 -2.08
ZM
Zoom Video Communications Inc 103.26 -5.81 -5.33
ZS
Zscaler Inc 142.04 -11.57 -7.53